Spacious & excellent price for all that's offered with the home. 2 bedrooms plus an additional small room. Water well. Back house has so much to offer come take a look!
MLS | 116183 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,650 |
Story(s) | 1 |
Acreage | 0.26 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79761 |
Area | EE1 |
Neighborhood | B H And S |
School District | Ector |
Elementary School | Dowling |
Jr. High/Middle School | Bowie |
High School | Permian |
Listing VS Median (in B H And S) | |
Price: $155,000 low | high Med: $155,000 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $94 low | high Med: $94 On Site: 33 low | high Med: 33 |